
CHALLENGE
17 November 2024
RACE DISTANCE
Run 1
10 KM
Bike
55 KM
Run 2
10 KM
Challenge Category Participant Directory
This directory includes all participants in the Challenge category. Search by bib number or name, and filter entries by age group for specific results.
| Bib Number | Age Group | First Name | Last Name | Team Name |
|---|---|---|---|---|
| C001-A | Men 18 - 27 | WA | MUN CHOON | |
| C002-A | Men 18 - 27 | KASHTON | LIU | |
| C003-A | Men 18 - 27 | KAGAMI | CHAN | |
| C004-A | Men 18 - 27 | SOM KHID | SOM CHIT | |
| C005-A | Men 18 - 27 | CHANGJIE | TAN | |
| C006-A | Men 18 - 27 | KHAIRUL REDZWAN | SHAHARUDIN | FENRIS |
| C007-A | Men 18 - 27 | AHMAD FIKRI | SAIFUL BAHRI | AMAD |
| C008-A | Men 18 - 27 | KEVIN | CHAN | PDL |
| C009-A | Men 18 - 27 | KAISHUN | ANG | STOP PRE |
| C010-A | Men 18 - 27 | WEI NENG | NG | |
| C011-A | Men 18 - 27 | MOHAMAD NUR RADZMAN | MOHAMAD MUNIB | MAN TOGEY |
| C012-A | Men 18 - 27 | YUAN | CHAN | |
| C013-A | Men 18 - 27 | MUHAMMAD IQMAL | MOHD ZARAWI | TAC DQ |
| C014-A | Men 18 - 27 | MUHAMMAD NUR AIMAN | ROSLI | ARENA MAS |
| C015-A | Men 18 - 27 | JASRY MARADIUS | JASRY | |
| C016-A | Men 18 - 27 | WAI XUN | TAN | |
| C017-A | Men 18 - 27 | SYAFIQ | SYAHMI | |
| C018-A | Men 18 - 27 | AMIRUL AIMAN | MOHD NOOR | |
| C019-B | Men 28 - 37 | MUN KEAT | TUNG | |
| C020-B | Men 28 - 37 | MUHAMMAD AZIM IZZUDDIN | MOHD AMIN | |
| C021-B | Men 28 - 37 | CLEMENT | TAN | |
| C022-B | Men 28 - 37 | DIETER | VELTER | |
| C023-B | Men 28 - 37 | WILBUR | CHIN | |
| C024-B | Men 28 - 37 | LUQMANULHAKIM | ALI RIDZA | |
| C025-B | Men 28 - 37 | CZYN JAY | TAN | |
| C026-B | Men 28 - 37 | MOHAMAD NIZAR | AZIZAN | |
| C027-B | Men 28 - 37 | ZHEN-E | POH | |
| C028-B | Men 28 - 37 | MOHD NAZRI | MUHAMAD | |
| C029-B | Men 28 - 37 | AHMAD HILMI | ZULKIPLI | |
| C030-B | Men 28 - 37 | EUGENE TAK KING | KAN | |
| C031-B | Men 28 - 37 | MOHD HAFIDZ | ABD HAMID | |
| C032-B | Men 28 - 37 | NAJMI | ZAHIDI | |
| C033-B | Men 28 - 37 | AARON | LEE | |
| C034-B | Men 28 - 37 | MOHD HUSNI | RAZALI | |
| C035-B | Men 28 - 37 | AHMAD NAZRIN | ISHAK | |
| C036-B | Men 28 - 37 | MUHAMAD ASYRAF | BIN MOHD KHAIRUDDEN | PB |
| C037-B | Men 28 - 37 | MUHAMMAD HIDAYAT | MOHD YUSOF | ARSLAN |
| C038-B | Men 28 - 37 | MUHAMMAD NOORFATTA | MD NEWANZIE | |
| C039-B | Men 28 - 37 | MOHAMAD HAIRUDDIN | SUKIMAN | MOHAMAD HAIRUDDIN SUKIMAN |
| C040-B | Men 28 - 37 | AHMAD AMIRUDDIN | AL HILMI | |
| C041-B | Men 28 - 37 | PETER | GAJDICS | HATTEN |
| C042-B | Men 28 - 37 | SAMUEL | TAN | SAMUEL TAN |
| C043-B | Men 28 - 37 | MUHAMMAD HAIKAL | BIN RAZALI | |
| C044-B | Men 28 - 37 | MUHAMAD FAZLI | BIN MAZLAN | |
| C045-B | Men 28 - 37 | KHAIRUL AZMAN | ABDULLAH | |
| C046-B | Men 28 - 37 | AMIRUL ARIF | AMIRUDDIN | |
| C047-B | Men 28 - 37 | MOHD NOR AFIFI | HARON | |
| C048-B | Men 28 - 37 | SHAHZARUDDIN | JUMALI | PMCC |
| C049-B | Men 28 - 37 | SYAQEEL AZEEM | BIB AMAN | SUNDAZE |
| C050-B | Men 28 - 37 | SHAIFUL AYISY | SHARIFUDDIN | |
| C051-B | Men 28 - 37 | WEI SHIN SAMUEL | CHEONG | |
| C052-B | Men 28 - 37 | IRWANDIE | LAKASEK | ARENA MAS |
| C053-B | Men 28 - 37 | JIA WEI, MARCUS | CHANG | |
| C054-B | Men 28 - 37 | DAVID | CHAU TRCC | TRCC |
| C055-B | Men 28 - 37 | SEFTON | LOONG | |
| C056-B | Men 28 - 37 | MOHD NOORHAFIZZUDIN | HASSAN | RSC TEAM |
| C057-B | Men 28 - 37 | QALIL HUSEINI | BIN ANNUAR | |
| C058-B | Men 28 - 37 | ABDUL MUNIR | MOHANI @ CHE UMAR | |
| C059-B | Men 28 - 37 | JUN WEN | CHENG | RECOGEN |
| C060-B | Men 28 - 37 | MOHD ALLIF | MAT AMAN | |
| C061-C | Men 38 - 47 | FAIZAL | JAAFAR | |
| C062-C | Men 38 - 47 | AHMAD ABD QAHHAR | TERMIZI | |
| C063-C | Men 38 - 47 | AHMAD YUSRI | CHE MAT | |
| C064-C | Men 38 - 47 | MOHD FAUZI | MASADI | |
| C065-C | Men 38 - 47 | AHMAD SHAHIR | MAWARDI | |
| C066-C | Men 38 - 47 | SHAHROL ANUAR | ABDUL NASIR | |
| C067-C | Men 38 - 47 | FADZLI | FAUZI | |
| C068-C | Men 38 - 47 | MOHD NIZAM | MAT RANI | |
| C069-C | Men 38 - 47 | MUHAMMAD AIZAT AFIQ | MUS CHAIRIL | |
| C070-C | Men 38 - 47 | SOPHIAN | SHAHIRUL | |
| C071-C | Men 38 - 47 | JIMMY | HARTANTO | |
| C072-C | Men 38 - 47 | BOON CHUNG | WEE | |
| C073-C | Men 38 - 47 | EDMUND | NG | |
| C074-C | Men 38 - 47 | MUN SENG | LIEW | |
| C075-C | Men 38 - 47 | CHOI | CHING SIEN | |
| C076-C | Men 38 - 47 | KAR LUN | CHEONG | |
| C077-C | Men 38 - 47 | MO | BAHIR | |
| C078-C | Men 38 - 47 | JERRAL | DING | |
| C079-C | Men 38 - 47 | FAKRYZAL | YUSOFF | |
| C080-C | Men 38 - 47 | RYAN | HOA | |
| C081-C | Men 38 - 47 | MOHD SHAFIQ | ABAS | |
| C082-C | Men 38 - 47 | SHAFRUL | KADIR | |
| C083-C | Men 38 - 47 | MOHD FAZREE | MD ALI | |
| C084-C | Men 38 - 47 | SHU YUAN | LAU | |
| C085-C | Men 38 - 47 | AH BA | KHOR | |
| C086-C | Men 38 - 47 | AMIN | MOHD | TEAM MAXIS |
| C087-C | Men 38 - 47 | MOHAMED NIZHAM | ABDULLAH HAMIDI | |
| C088-C | Men 38 - 47 | YIH CHEN | LIEW | 7AM |
| C089-C | Men 38 - 47 | ABDUL RAHMAN | HASSAN | ARENA MAS |
| C090-C | Men 38 - 47 | MUHAIZAR | MUHAMMAD | ARENA MAS |
| C091-C | Men 38 - 47 | KING LUN | FUNG | |
| C092-C | Men 38 - 47 | KELVIN | LOI | |
| C093-C | Men 38 - 47 | JEFF | ABDULLAH | |
| C094-C | Men 38 - 47 | JIN SHAWN | LAI | NA |
| C095-C | Men 38 - 47 | JIAN YI | HOR | |
| C096-C | Men 38 - 47 | ZULKARNAIN | RIKAN | PDRM |
| C097-C | Men 38 - 47 | MUHAMAD MUQHARABBIN | MOKHTARRUDIN | TAC DQ |
| C098-C | Men 38 - 47 | FADLY | BAKHTIAR | |
| C099-C | Men 38 - 47 | FAREEZUL | SHAHIDAN | TEAMDRSMIL |
| C100-C | Men 38 - 47 | HO DUC | QUYNH | |
| C101-C | Men 38 - 47 | MUAZ | DAHARI | |
| C102-C | Men 38 - 47 | MIN YOW | CHANG | |
| C103-C | Men 38 - 47 | VIGNESH | KRISNAN | |
| C104-C | Men 38 - 47 | STEVE | CHENG | |
| C105-C | Men 38 - 47 | AHMAD ZAIDI | OTHMAN | |
| C106-C | Men 38 - 47 | MOHD SAIFUL | ABDUL JALIL | |
| C107-C | Men 38 - 47 | JAUHARI | JOHAN | JOKERCT |
| C108-C | Men 38 - 47 | IDZWAN | BIN HAMID | SIC |
| C109-D | Men 48 - 57 | BOON SUN | CHONG | |
| C110-D | Men 48 - 57 | ROBERT | VERKUIJLEN | |
| C111-D | Men 48 - 57 | AMINUDDIN | DZULKIFLY | |
| C112-D | Men 48 - 57 | FERNANDEZ ONG | KING CHEONG | |
| C113-D | Men 48 - 57 | NIGEL ANTHONY | LIM TAT WAI | |
| C114-D | Men 48 - 57 | DAVID | TURNER | |
| C115-D | Men 48 - 57 | ROBERT THOMAS | BACHMANN | |
| C116-D | Men 48 - 57 | MOHAMAD HAFIZ | KASSIM | |
| C117-D | Men 48 - 57 | MICHAEL | DELARGY | |
| C118-D | Men 48 - 57 | CHOON SIANG | TAN | |
| C119-D | Men 48 - 57 | AZRAN FAZIRIN | MAAIN | |
| C120-D | Men 48 - 57 | KAMEN | THAM | |
| C121-D | Men 48 - 57 | LAWRENCE | LIM | |
| C122-D | Men 48 - 57 | CHEE GAY | LIM | INFIN17Y |
| C123-D | Men 48 - 57 | CHEE KIANG | ANG | INFIN17Y |
| C124-D | Men 48 - 57 | ROGER LEOW | LEOW KIN MAN | |
| C125-D | Men 48 - 57 | MATTHEW | DEEGAN | |
| C126-D | Men 48 - 57 | STEVE | CHIA | |
| C127-D | Men 48 - 57 | MELAN | BAHARI | |
| C128-D | Men 48 - 57 | EN LIN | FOO | |
| C129-D | Men 48 - 57 | GAVIN | LOH | TRIDORPHIN |
| C130-D | Men 48 - 57 | SYED AHMAD TAUFIK | ALBAR | T.A. |
| C131-D | Men 48 - 57 | EE-VAN | LIM | RECOGEN |
| C157-D | Men 48 - 57 | AIK HUAH | HENG | YES |
| C132-E | Men 58 - 67 | TAJUDIN | MUSTAFFA | |
| C133-E | Men 58 - 67 | NICHOLAS | CRIST | |
| C134-E | Men 58 - 67 | KOK WOH | CHONG | |
| C135-E | Men 58 - 67 | NGEE LEONG | KHOR | INFIN17Y |
| C136-E | Men 58 - 67 | ANGUS | AMRAN | |
| C137-E | Men 58 - 67 | HON WAI | CHEONG | |
| C138-E | Men 58 - 67 | VIBUN | AI CHUAN | VIBUN |
| C139-A | Women 18 - 27 | PEGGY | CHOW | |
| C140-B | Women 28 - 37 | SU YIN | GUI | |
| C141-B | Women 28 - 37 | EE VON | LOO | |
| C142-B | Women 28 - 37 | SHIO YUAN | CHIA | YEN CHIA |
| C143-B | Women 28 - 37 | TAHIRA | ZAID | ARENA MAS |
| C144-B | Women 28 - 37 | ARINA | ADZAHAR | |
| C145-B | Women 28 - 37 | YOKE SHIN | LONG | NA |
| C146-B | Women 28 - 37 | IZA MARYATI | MOHAMAD | IZA ATM |
| C147-B | Women 28 - 37 | ZIZI | CHIA | |
| C148-C | Women 38 - 47 | CAMILLE-MARIE | LOPEZ | SSDTT |
| C149-C | Women 38 - 47 | KAVITA | SHAH | |
| C150-C | Women 38 - 47 | LEE SIN | LANG | |
| C151-C | Women 38 - 47 | LEE LEE | KOH | 7AM |
| C152-C | Women 38 - 47 | WAI PING | HO | DCT KAMPAR |
| C153-C | Women 38 - 47 | NUR AMIRAH | ABD LATIFF | RECOGEN |
| C154-D | Women 48 - 57 | STEPHANIE | NG SIEW YEE | |
| C155-D | Women 48 - 57 | KATHLEEN | MORTON-SHEPHERD | |
| C156-E | Women 58 - 67 | MAGGIE KIM HONG | GOH | SKECHERS |

Race Location
Experience the excitement of racing at the renowned PETRONAS Sepang International Circuit, the same world-class venue that hosts Formula 1, MotoGP and many other motosport races.

PETRONAS Sepang International Circuit
Selangor, Malaysia
Avg. Air Temperature
31°C
Airport
KUL

Stay with Mövenpick for the ultimate race experience
Enjoy priority booking and special rates exclusively for our participants at Mövenpick Hotel & Convention Centre KLIA, a 5-star hotel located just minutes away from the PETRONAS Sepang International Circuit.
Relax in comfort and ensure you’re well-rested and ready to perform at your best.





















